Results
Team | T | Outcome |
---|---|---|
57 | Loss | |
65 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
illuminantNinja | SG | 7 | 1 | 10 | 1 | 0 | 0 | 7 | 3 | 9 | 33.3 | 1 | 5 | 20.0 |
ColeWorld901 | SF | 21 | 2 | 3 | 1 | 1 | 4 | 1 | 8 | 13 | 61.5 | 3 | 6 | 50.0 |
Trealmix | SG | 9 | 0 | 3 | 1 | 0 | 2 | 3 | 4 | 6 | 66.7 | 1 | 3 | 33.3 |
NLBrooks | PF | 12 | 9 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 62.5 | 2 | 5 | 40.0 |
SavageDifferent | C | 8 | 7 | 2 | 2 | 1 | 1 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0 |
Total | 57 | 19 | 18 | 6 | 2 | 7 | 16 | 24 | 43 | 55.8 | 7 | 19 | 36.8 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SuffDontLose | SG | 23 | 0 | 10 | 1 | 0 | 2 | 4 | 9 | 19 | 47.4 | 5 | 9 | 55.6 |
Oreo Top5 | PF | 18 | 3 | 1 | 6 | 0 | 2 | 4 | 8 | 12 | 66.7 | 2 | 2 | 100.0 |
Chuba | PF | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
vGlitchie | SG | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
Goon Top5 | SF | 18 | 7 | 3 | 2 | 1 | 2 | 2 | 9 | 13 | 69.2 | 0 | 0 | 0 |
Total | 65 | 17 | 15 | 11 | 2 | 7 | 11 | 28 | 49 | 57.1 | 9 | 14 | 64.3 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
57 | 65 |
19 | 17 |
18 | 15 |
6 | 11 |
2 | 2 |
7 | 7 |
16 | 11 |
24 | 28 |
43 | 49 |
55.8 | 57.1 |
7 | 9 |
19 | 14 |
36.8 | 64.3 |