Results
Team | T | Outcome |
---|---|---|
60 | Win | |
59 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronx | C | 16 | 8 | 1 | 2 | 1 | 2 | 1 | 8 | 11 | 72.7 | 0 | 0 | 0 |
Bxxgey | SF | 6 | 2 | 3 | 3 | 2 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
Rondo I | C | 4 | 4 | 3 | 1 | 0 | 5 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Smooth Koopa | PG | 16 | 1 | 7 | 2 | 0 | 0 | 3 | 6 | 14 | 42.9 | 2 | 7 | 28.6 |
Li DJ Li | SG | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | 14 | 50.0 | 3 | 6 | 50.0 |
Total | 60 | 16 | 18 | 8 | 3 | 9 | 9 | 25 | 45 | 55.6 | 6 | 15 | 40.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HazYTheGoat | SF | 10 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 |
Proclslon | SF | 8 | 4 | 3 | 2 | 1 | 5 | 3 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Luie da problem | PG | 18 | 1 | 9 | 1 | 0 | 0 | 5 | 7 | 19 | 36.8 | 4 | 7 | 57.1 |
LK Clamps | SF | 12 | 8 | 3 | 3 | 2 | 3 | 3 | 6 | 7 | 85.7 | 0 | 0 | 0 |
LEDGENATO | PG | 11 | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 4 | 100.0 | 3 | 3 | 100.0 |
Total | 59 | 20 | 16 | 8 | 4 | 12 | 15 | 23 | 39 | 59.0 | 7 | 11 | 63.6 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
60 | 59 |
16 | 20 |
18 | 16 |
8 | 8 |
3 | 4 |
9 | 12 |
9 | 15 |
25 | 23 |
45 | 39 |
55.6 | 59.0 |
6 | 7 |
15 | 11 |
40.0 | 63.6 |