Results
Team | T | Outcome |
---|---|---|
51 | Loss | |
54 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JiqSaw Bunqie | SG | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Envy ili | PG | 20 | 1 | 1 | 4 | 0 | 4 | 0 | 10 | 13 | 76.9 | 0 | 1 | 0.0 |
I Slinkman l | SG | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Clout Chazur | C | 17 | 5 | 0 | 0 | 0 | 2 | 5 | 8 | 12 | 66.7 | 1 | 3 | 33.3 |
oDASHv | SG | 11 | 0 | 8 | 0 | 0 | 5 | 2 | 4 | 11 | 36.4 | 2 | 7 | 28.6 |
Total | 51 | 11 | 13 | 5 | 3 | 11 | 7 | 23 | 40 | 57.5 | 3 | 12 | 25.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ix closer xi | SF | 10 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 |
NLBrooks | PF | 2 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 25.0 | 0 | 3 | 0.0 |
pinto479 | C | 9 | 5 | 1 | 0 | 2 | 1 | 1 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
LEDGENATO | PG | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Aye Icon | PG | 33 | 0 | 3 | 1 | 0 | 1 | 7 | 14 | 19 | 73.7 | 3 | 5 | 60.0 |
Total | 54 | 17 | 13 | 2 | 2 | 6 | 11 | 23 | 35 | 65.7 | 4 | 10 | 40.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
51 | 54 |
11 | 17 |
13 | 13 |
5 | 2 |
3 | 2 |
11 | 6 |
7 | 11 |
23 | 23 |
40 | 35 |
57.5 | 65.7 |
3 | 4 |
12 | 10 |
25.0 | 40.0 |