Results
Team | T | Outcome |
---|---|---|
63 | Win | |
59 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JiqSaw Bunqie | SG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 3 | 0.0 |
Envy ili | PG | 15 | 0 | 2 | 5 | 0 | 2 | 0 | 7 | 8 | 87.5 | 1 | 1 | 100.0 |
I Slinkman l | SG | 12 | 9 | 3 | 3 | 2 | 1 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 |
Clout Chazur | C | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 |
oDASHv | SG | 24 | 0 | 10 | 1 | 1 | 2 | 2 | 10 | 15 | 66.7 | 4 | 9 | 44.4 |
Total | 63 | 11 | 19 | 9 | 3 | 5 | 3 | 28 | 40 | 70.0 | 6 | 16 | 37.5 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ix closer xi | SF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 |
NLBrooks | PF | 16 | 8 | 1 | 1 | 0 | 1 | 1 | 7 | 9 | 77.8 | 2 | 3 | 66.7 |
pinto479 | C | 21 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 81.8 | 3 | 4 | 75.0 |
LEDGENATO | PG | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
Aye Icon | PG | 16 | 1 | 6 | 0 | 0 | 1 | 7 | 6 | 10 | 60.0 | 4 | 5 | 80.0 |
Total | 59 | 15 | 20 | 3 | 0 | 4 | 10 | 24 | 38 | 63.2 | 10 | 16 | 62.5 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
63 | 59 |
11 | 15 |
19 | 20 |
9 | 3 |
3 | 0 |
5 | 4 |
3 | 10 |
28 | 24 |
40 | 38 |
70.0 | 63.2 |
6 | 10 |
16 | 16 |
37.5 | 62.5 |