Results
Team | T | Outcome |
---|---|---|
61 | Loss | |
66 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ColeWorld901 | PF | 20 | 0 | 2 | 3 | 1 | 3 | 1 | 7 | 12 | 58.3 | 1 | 2 | 50.0 |
iL Bray Li | PG | 12 | 0 | 8 | 0 | 0 | 0 | 3 | 4 | 9 | 44.4 | 4 | 7 | 57.1 |
Li DJ Li | SG | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 |
OJIGG | PF | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 |
Total | 49 | 3 | 11 | 3 | 1 | 4 | 5 | 16 | 31 | 51.6 | 10 | 17 | 58.8 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronx | C | 8 | 12 | 5 | 4 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
BR0NX 718 | SG | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 |
Smooth Koopa | PG | 24 | 0 | 5 | 1 | 0 | 1 | 4 | 10 | 16 | 62.5 | 4 | 8 | 50.0 |
Darkni9ht29 | SG | 10 | 1 | 5 | 1 | 0 | 3 | 2 | 5 | 8 | 62.5 | 0 | 0 | 0 |
PLAYOFFDRA | SF | 15 | 3 | 1 | 1 | 0 | 3 | 1 | 6 | 9 | 66.7 | 3 | 5 | 60.0 |
Total | 66 | 17 | 16 | 8 | 0 | 9 | 7 | 28 | 42 | 66.7 | 8 | 15 | 53.3 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
61 | 66 |
14 | 17 |
16 | 16 |
5 | 8 |
1 | 0 |
6 | 9 |
9 | 7 |
22 | 28 |
40 | 42 |
55.0 | 66.7 |
10 | 8 |
19 | 15 |
52.6 | 53.3 |