Results
Team | T | Outcome |
---|---|---|
71 | Win | |
65 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOF Knip | C | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
ixMONDO | SG | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
TrueDontLose | PG | 20 | 0 | 10 | 0 | 0 | 2 | 3 | 7 | 14 | 50.0 | 4 | 11 | 36.4 |
B1G KENDO | SF | 12 | 0 | 2 | 3 | 0 | 1 | 1 | 5 | 7 | 71.4 | 2 | 3 | 66.7 |
Hunid like Wilt | C | 31 | 7 | 1 | 0 | 1 | 0 | 0 | 14 | 16 | 87.5 | 0 | 0 | 0 |
Total | 71 | 14 | 15 | 5 | 1 | 5 | 5 | 29 | 40 | 72.5 | 8 | 16 | 50.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slime Celly | C | 10 | 6 | 2 | 2 | 0 | 1 | 3 | 4 | 5 | 80.0 | 2 | 2 | 100.0 |
MillsOnDeck | PG | 26 | 1 | 10 | 1 | 0 | 0 | 4 | 9 | 15 | 60.0 | 8 | 14 | 57.1 |
GQVert | SF | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 |
Trealmix | SG | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 |
Total | 57 | 7 | 15 | 5 | 0 | 2 | 7 | 22 | 32 | 68.8 | 12 | 20 | 60.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
71 | 57 |
14 | 7 |
15 | 15 |
5 | 5 |
1 | 0 |
5 | 2 |
5 | 7 |
29 | 22 |
40 | 32 |
72.5 | 68.8 |
8 | 12 |
16 | 20 |
50.0 | 60.0 |