Results
Team | T | Outcome |
---|---|---|
80 | Win | |
69 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TreyDollaz | PG | 28 | 1 | 7 | 1 | 0 | 1 | 0 | 10 | 15 | 66.7 | 8 | 11 | 72.7 |
DTxAxProblem | SG | 10 | 1 | 2 | 2 | 0 | 2 | 3 | 4 | 5 | 80.0 | 1 | 1 | 100.0 |
oFlyDragon | C | 8 | 10 | 3 | 4 | 2 | 0 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 |
Clout Chazur | C | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 55.6 | 4 | 6 | 66.7 |
Slime g0t jelly | SG | 20 | 1 | 6 | 2 | 0 | 1 | 0 | 7 | 13 | 53.8 | 4 | 9 | 44.4 |
Total | 80 | 14 | 18 | 10 | 3 | 4 | 4 | 29 | 50 | 58.0 | 17 | 27 | 63.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobbs864 | PF | 7 | 10 | 4 | 1 | 1 | 0 | 3 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
LEDGENATO | PG | 3 | 2 | 14 | 0 | 0 | 3 | 7 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
TSpringS18 | SF | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 9 | 66.7 | 3 | 5 | 60.0 |
Duffyszn | SF | 35 | 3 | 4 | 0 | 1 | 3 | 3 | 15 | 19 | 78.9 | 5 | 7 | 71.4 |
B0bleeswagga | SF | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 |
Total | 69 | 18 | 26 | 1 | 2 | 9 | 14 | 28 | 40 | 70.0 | 13 | 20 | 65.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
80 | 69 |
14 | 18 |
18 | 26 |
10 | 1 |
3 | 2 |
4 | 9 |
4 | 14 |
29 | 28 |
50 | 40 |
58.0 | 70.0 |
17 | 13 |
27 | 20 |
63.0 | 65.0 |