Results
Team | T | Outcome |
---|---|---|
72 | Win | |
50 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BabyBoiiJody | C | 21 | 4 | 2 | 1 | 0 | 1 | 1 | 8 | 10 | 80.0 | 5 | 7 | 71.4 |
Nato #8701 | C | 14 | 6 | 2 | 1 | 0 | 1 | 2 | 6 | 7 | 85.7 | 0 | 0 | 0 |
Proclslon | SF | 17 | 2 | 6 | 6 | 0 | 3 | 2 | 8 | 11 | 72.7 | 0 | 1 | 0.0 |
Brxnc0 ve | SG | 10 | 2 | 9 | 3 | 0 | 0 | 3 | 4 | 12 | 33.3 | 0 | 5 | 0.0 |
WhoIsMyles | PF | 10 | 5 | 3 | 3 | 0 | 0 | 2 | 4 | 5 | 80.0 | 2 | 2 | 100.0 |
Total | 72 | 19 | 22 | 14 | 0 | 5 | 10 | 30 | 45 | 66.7 | 7 | 15 | 46.7 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o00Uno | SF | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Rondo I | C | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
PLAYOFFDRA | SF | 16 | 2 | 5 | 4 | 0 | 1 | 2 | 6 | 10 | 60.0 | 4 | 7 | 57.1 |
ChiII Szn | PG | 10 | 0 | 5 | 1 | 1 | 2 | 4 | 4 | 7 | 57.1 | 1 | 2 | 50.0 |
Aye Icon | PG | 22 | 0 | 4 | 2 | 0 | 3 | 5 | 9 | 14 | 64.3 | 2 | 2 | 100.0 |
Total | 50 | 7 | 15 | 8 | 2 | 11 | 16 | 20 | 34 | 58.8 | 7 | 12 | 58.3 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
72 | 50 |
19 | 7 |
22 | 15 |
14 | 8 |
0 | 2 |
5 | 11 |
10 | 16 |
30 | 20 |
45 | 34 |
66.7 | 58.8 |
7 | 7 |
15 | 12 |
46.7 | 58.3 |