Results
Team | T | Outcome |
---|---|---|
73 | Win | |
53 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proclslon | SF | 16 | 0 | 6 | 4 | 0 | 3 | 0 | 7 | 10 | 70.0 | 1 | 4 | 25.0 |
xTreyday | SG | 17 | 9 | 5 | 3 | 0 | 2 | 1 | 8 | 11 | 72.7 | 1 | 2 | 50.0 |
TomSic Top5 | SF | 6 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 50.0 | 1 | 1 | 100.0 |
KING MIZZARK | PG | 17 | 0 | 8 | 0 | 0 | 3 | 2 | 7 | 12 | 58.3 | 1 | 3 | 33.3 |
Got No Bump | SG | 17 | 0 | 4 | 4 | 0 | 1 | 0 | 6 | 8 | 75.0 | 5 | 5 | 100.0 |
Total | 73 | 16 | 25 | 12 | 0 | 10 | 6 | 30 | 45 | 66.7 | 9 | 15 | 60.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDG vMANIAC 973 | C | 9 | 9 | 4 | 2 | 3 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 |
Chads Glock | SF | 10 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 80.0 | 1 | 2 | 50.0 |
Luie da problem | PG | 19 | 0 | 5 | 0 | 0 | 2 | 8 | 7 | 10 | 70.0 | 4 | 6 | 66.7 |
FMBTrav2Turnt | SG | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 9 | 55.6 | 1 | 4 | 25.0 |
Total | 49 | 13 | 13 | 3 | 5 | 3 | 12 | 20 | 33 | 60.6 | 6 | 12 | 50.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
73 | 49 |
16 | 13 |
25 | 13 |
12 | 3 |
0 | 5 |
10 | 3 |
6 | 12 |
30 | 20 |
45 | 33 |
66.7 | 60.6 |
9 | 6 |
15 | 12 |
60.0 | 50.0 |