Results
Team | T | Outcome |
---|---|---|
49 | Loss | |
64 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
i iWatts i | SG | 6 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Sandman sama | SG | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
TSpringS18 | SF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Hunid like Wilt | C | 18 | 5 | 2 | 3 | 1 | 4 | 3 | 9 | 12 | 75.0 | 0 | 0 | 0 |
Aye Icon | PG | 18 | 0 | 5 | 1 | 0 | 1 | 7 | 9 | 12 | 75.0 | 0 | 0 | 0 |
Total | 49 | 7 | 14 | 10 | 2 | 5 | 13 | 23 | 31 | 74.2 | 2 | 4 | 50.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BabyBoiiJody | C | 25 | 2 | 5 | 3 | 0 | 1 | 3 | 9 | 13 | 69.2 | 6 | 10 | 60.0 |
Nato #8701 | C | 6 | 12 | 1 | 0 | 1 | 2 | 2 | 3 | 6 | 50.0 | 0 | 0 | 0 |
Proclslon | SF | 10 | 0 | 2 | 5 | 0 | 1 | 1 | 5 | 7 | 71.4 | 0 | 1 | 0.0 |
Dobbs864 | PF | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 100.0 | 3 | 3 | 100.0 |
LEDGENATO | PG | 10 | 0 | 6 | 0 | 0 | 1 | 4 | 3 | 9 | 33.3 | 3 | 8 | 37.5 |
Total | 64 | 15 | 15 | 9 | 1 | 5 | 11 | 25 | 40 | 62.5 | 12 | 22 | 54.5 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
49 | 64 |
7 | 15 |
14 | 15 |
10 | 9 |
2 | 1 |
5 | 5 |
13 | 11 |
23 | 25 |
31 | 40 |
74.2 | 62.5 |
2 | 12 |
4 | 22 |
50.0 | 54.5 |