Results
Team | T | Outcome |
---|---|---|
60 | Loss | |
72 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o00Uno | SF | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Rondo I | C | 6 | 7 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
III PREZ III | SF | 12 | 1 | 0 | 0 | 0 | 5 | 2 | 6 | 9 | 66.7 | 0 | 2 | 0.0 |
Shots ZG | PG | 26 | 0 | 10 | 2 | 0 | 3 | 5 | 11 | 21 | 52.4 | 0 | 5 | 0.0 |
Total | 49 | 10 | 12 | 6 | 2 | 10 | 9 | 21 | 35 | 60.0 | 3 | 11 | 27.3 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born xPr0digyx | PG | 21 | 0 | 12 | 4 | 0 | 2 | 2 | 7 | 10 | 70.0 | 4 | 5 | 80.0 |
OfficialvMain | C | 16 | 13 | 5 | 3 | 1 | 2 | 1 | 7 | 11 | 63.6 | 0 | 0 | 0 |
Chads Glock | PF | 21 | 2 | 0 | 3 | 0 | 3 | 3 | 10 | 15 | 66.7 | 1 | 2 | 50.0 |
FMBTrav2Turnt | SG | 12 | 4 | 3 | 0 | 0 | 2 | 2 | 5 | 13 | 38.5 | 1 | 7 | 14.3 |
TSpringS18 | SF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Total | 72 | 19 | 21 | 10 | 1 | 9 | 9 | 29 | 50 | 58.0 | 6 | 15 | 40.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
49 | 72 |
10 | 19 |
12 | 21 |
6 | 10 |
2 | 1 |
10 | 9 |
9 | 9 |
21 | 29 |
35 | 50 |
60.0 | 58.0 |
3 | 6 |
11 | 15 |
27.3 | 40.0 |