Results
Team | T | Outcome |
---|---|---|
47 | Loss | |
58 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COPS BLOCK | PG | 0 | 0 | 10 | 4 | 1 | 2 | 10 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
TomSic Top5 | SF | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WST Dez | C | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 6 | 50.0 | 1 | 4 | 25.0 |
OhMyDrxw | SG | 12 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 11 | 45.5 | 2 | 5 | 40.0 |
odtrick | C | 28 | 9 | 5 | 1 | 0 | 0 | 2 | 12 | 14 | 85.7 | 0 | 0 | 0 |
Total | 47 | 16 | 19 | 7 | 3 | 5 | 16 | 20 | 33 | 60.6 | 3 | 10 | 30.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smooth Koopa | PG | 8 | 3 | 4 | 2 | 0 | 0 | 5 | 3 | 8 | 37.5 | 2 | 5 | 40.0 |
ColeWorld901 | PF | 17 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | 14 | 50.0 | 0 | 2 | 0.0 |
iL Bray Li | PG | 13 | 1 | 5 | 4 | 0 | 4 | 0 | 6 | 9 | 66.7 | 1 | 1 | 100.0 |
SavageDifferent | C | 8 | 9 | 3 | 2 | 0 | 4 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 |
GG CableBox | SG | 12 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 8 | 50.0 | 3 | 5 | 60.0 |
Total | 58 | 13 | 17 | 14 | 0 | 8 | 9 | 23 | 43 | 53.5 | 6 | 13 | 46.2 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
47 | 58 |
16 | 13 |
19 | 17 |
7 | 14 |
3 | 0 |
5 | 8 |
16 | 9 |
20 | 23 |
33 | 43 |
60.6 | 53.5 |
3 | 6 |
10 | 13 |
30.0 | 46.2 |