Results
Team | T | Outcome |
---|---|---|
80 | Win | |
48 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigske215 | C | 10 | 4 | 3 | 2 | 1 | 0 | 2 | 3 | 5 | 60.0 | 2 | 3 | 66.7 |
Rondo I | C | 12 | 8 | 7 | 2 | 2 | 0 | 1 | 6 | 7 | 85.7 | 0 | 0 | 0 |
DTxAxProblem | C | 12 | 1 | 7 | 3 | 1 | 1 | 2 | 5 | 6 | 83.3 | 1 | 2 | 50.0 |
Chads Glock | PF | 27 | 0 | 0 | 6 | 0 | 2 | 1 | 13 | 14 | 92.9 | 1 | 1 | 100.0 |
JellyFam ENG | PG | 19 | 0 | 10 | 2 | 0 | 2 | 4 | 7 | 14 | 50.0 | 5 | 11 | 45.5 |
Total | 80 | 13 | 27 | 15 | 4 | 5 | 10 | 34 | 46 | 73.9 | 9 | 17 | 52.9 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hilshaseyes | PF | 10 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 12 | 41.7 | 0 | 0 | 0 |
JiqSaw Bunqie | SG | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 6 | 9 | 66.7 | 1 | 3 | 33.3 |
LEDGENATO | PG | 4 | 1 | 4 | 1 | 0 | 3 | 10 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
TSpringS18 | SF | 11 | 1 | 7 | 2 | 0 | 0 | 1 | 4 | 5 | 80.0 | 3 | 3 | 100.0 |
TrueDontLose | PG | 10 | 6 | 4 | 3 | 0 | 1 | 4 | 5 | 10 | 50.0 | 0 | 0 | 0 |
Total | 48 | 14 | 16 | 8 | 1 | 7 | 21 | 21 | 37 | 56.8 | 5 | 7 | 71.4 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
80 | 48 |
13 | 14 |
27 | 16 |
15 | 8 |
4 | 1 |
5 | 7 |
10 | 21 |
34 | 21 |
46 | 37 |
73.9 | 56.8 |
9 | 5 |
17 | 7 |
52.9 | 71.4 |