Results
Team | T | Outcome |
---|---|---|
72 | Win | |
55 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuba | PF | 18 | 4 | 0 | 4 | 2 | 0 | 3 | 8 | 10 | 80.0 | 2 | 3 | 66.7 |
Szn 3 Rob | C | 0 | 15 | 9 | 0 | 1 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Goon Top5 | SF | 10 | 0 | 6 | 3 | 0 | 1 | 2 | 4 | 5 | 80.0 | 2 | 3 | 66.7 |
XxAceGxX | SG | 16 | 1 | 4 | 1 | 2 | 0 | 1 | 7 | 11 | 63.6 | 2 | 5 | 40.0 |
Avery Good Shot | PG | 28 | 0 | 1 | 1 | 0 | 1 | 2 | 10 | 18 | 55.6 | 7 | 14 | 50.0 |
Total | 72 | 20 | 20 | 9 | 5 | 4 | 12 | 29 | 45 | 64.4 | 13 | 25 | 52.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vGlitchie | SG | 14 | 3 | 0 | 2 | 0 | 3 | 2 | 5 | 13 | 38.5 | 4 | 7 | 57.1 |
CEO BOWE | C | 6 | 9 | 7 | 2 | 0 | 2 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0 |
GoatedKash | SG | 13 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 6 | 83.3 | 3 | 4 | 75.0 |
Shots ZG | PG | 18 | 0 | 3 | 0 | 0 | 3 | 2 | 8 | 15 | 53.3 | 2 | 4 | 50.0 |
Total | 51 | 12 | 13 | 7 | 0 | 8 | 9 | 20 | 39 | 51.3 | 9 | 15 | 60.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
72 | 51 |
20 | 12 |
20 | 13 |
9 | 7 |
5 | 0 |
4 | 8 |
12 | 9 |
29 | 20 |
45 | 39 |
64.4 | 51.3 |
13 | 9 |
25 | 15 |
52.0 | 60.0 |