Results
Team | T | Outcome |
---|---|---|
53 | Win | |
50 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o00Uno | SF | 0 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 10 | 0.0 | 0 | 1 | 0.0 |
Chill Fivee | PF | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
XxAceGxX | SG | 24 | 4 | 1 | 2 | 2 | 2 | 0 | 8 | 11 | 72.7 | 3 | 4 | 75.0 |
SavageDifferent | C | 17 | 9 | 3 | 6 | 1 | 0 | 2 | 5 | 7 | 71.4 | 2 | 3 | 66.7 |
FMBTrav2Turnt | SG | 6 | 2 | 3 | 0 | 1 | 4 | 3 | 2 | 4 | 50.0 | 0 | 0 | 0 |
Total | 53 | 22 | 15 | 8 | 5 | 8 | 11 | 18 | 37 | 48.6 | 5 | 8 | 62.5 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiriienko | PF | 5 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
Slime Celly | C | 7 | 0 | 7 | 1 | 1 | 5 | 4 | 3 | 11 | 27.3 | 1 | 2 | 50.0 |
Darkni9ht29 | SG | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 83.3 | 2 | 3 | 66.7 |
FFrieza | SF | 16 | 0 | 2 | 4 | 1 | 4 | 3 | 6 | 12 | 50.0 | 2 | 2 | 100.0 |
Total | 40 | 3 | 11 | 7 | 2 | 12 | 8 | 16 | 33 | 48.5 | 6 | 9 | 66.7 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
53 | 40 |
22 | 3 |
15 | 11 |
8 | 7 |
5 | 2 |
8 | 12 |
11 | 8 |
18 | 16 |
37 | 33 |
48.6 | 48.5 |
5 | 6 |
8 | 9 |
62.5 | 66.7 |