Results
Team | T | Outcome |
---|---|---|
38 | Loss | |
60 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o00Uno | SF | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 9 | 44.4 | 1 | 4 | 25.0 |
Gskeem2Savage | SG | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
lilmikep22 | C | 8 | 7 | 1 | 2 | 2 | 2 | 3 | 4 | 8 | 50.0 | 0 | 0 | 0 |
LEDGENATO | PG | 9 | 1 | 5 | 1 | 0 | 1 | 9 | 3 | 4 | 75.0 | 2 | 3 | 66.7 |
Supah MSE | C | 10 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 7 | 57.1 | 1 | 1 | 100.0 |
Total | 38 | 13 | 11 | 5 | 4 | 5 | 16 | 16 | 30 | 53.3 | 4 | 8 | 50.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronx | C | 12 | 0 | 3 | 3 | 0 | 4 | 1 | 4 | 6 | 66.7 | 2 | 3 | 66.7 |
Kiriienko | PF | 9 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 5 | 80.0 | 1 | 1 | 100.0 |
Slime Celly | C | 13 | 4 | 8 | 0 | 0 | 1 | 1 | 6 | 9 | 66.7 | 1 | 1 | 100.0 |
Darkni9ht29 | SG | 17 | 0 | 1 | 5 | 0 | 2 | 1 | 7 | 10 | 70.0 | 1 | 3 | 33.3 |
Total | 51 | 5 | 14 | 8 | 0 | 9 | 4 | 21 | 30 | 70.0 | 5 | 8 | 62.5 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
38 | 51 |
13 | 5 |
11 | 14 |
5 | 8 |
4 | 0 |
5 | 9 |
16 | 4 |
16 | 21 |
30 | 30 |
53.3 | 70.0 |
4 | 5 |
8 | 8 |
50.0 | 62.5 |