Results
Team | T | Outcome |
---|---|---|
66 | Win | |
39 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronx | C | 2 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 |
iL Bray Li | PG | 16 | 0 | 7 | 1 | 0 | 2 | 1 | 7 | 11 | 63.6 | 2 | 5 | 40.0 |
XxAceGxX | SG | 31 | 0 | 4 | 7 | 1 | 5 | 0 | 13 | 15 | 86.7 | 5 | 6 | 83.3 |
I Slinkman l | SG | 12 | 0 | 3 | 1 | 0 | 2 | 1 | 4 | 6 | 66.7 | 3 | 5 | 60.0 |
WhoIsMyles | PF | 5 | 7 | 5 | 1 | 3 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
Total | 66 | 15 | 21 | 10 | 4 | 12 | 4 | 27 | 40 | 67.5 | 11 | 17 | 64.7 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RafDontLose | PG | 14 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 10 | 40.0 | 2 | 4 | 50.0 |
illuminantNinja | SG | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 11 | 27.3 | 1 | 4 | 25.0 |
oFlyDragon | C | 4 | 10 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 |
GoatedKash | SG | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 62.5 | 1 | 2 | 50.0 |
OJIGG | PF | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Total | 39 | 17 | 8 | 2 | 2 | 3 | 13 | 14 | 33 | 42.4 | 4 | 10 | 40.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
66 | 39 |
15 | 17 |
21 | 8 |
10 | 2 |
4 | 2 |
12 | 3 |
4 | 13 |
27 | 14 |
40 | 33 |
67.5 | 42.4 |
11 | 4 |
17 | 10 |
64.7 | 40.0 |