Results
Team | T | Outcome |
---|---|---|
66 | Win | |
61 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR0NX 718 | SG | 27 | 1 | 2 | 3 | 0 | 0 | 1 | 10 | 11 | 90.9 | 7 | 8 | 87.5 |
ImmaSpamalot | PG | 9 | 0 | 12 | 1 | 0 | 3 | 2 | 4 | 10 | 40.0 | 1 | 4 | 25.0 |
Slime Celly | C | 12 | 4 | 0 | 2 | 1 | 2 | 1 | 5 | 8 | 62.5 | 2 | 3 | 66.7 |
Clout Chazur | C | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 44.4 | 3 | 5 | 60.0 |
WST Dez | C | 7 | 9 | 6 | 1 | 3 | 1 | 2 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
Total | 66 | 14 | 20 | 8 | 4 | 6 | 7 | 25 | 44 | 56.8 | 14 | 23 | 60.9 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RafDontLose | PG | 29 | 0 | 5 | 0 | 0 | 2 | 3 | 10 | 22 | 45.5 | 7 | 14 | 50.0 |
NG TreyRed | SG | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
oFlyDragon | C | 19 | 18 | 8 | 2 | 1 | 2 | 3 | 9 | 11 | 81.8 | 0 | 0 | 0 |
WhoIsMyles | PF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
TruBelize | SF | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 66.7 | 0 | 2 | 0.0 |
Total | 61 | 20 | 13 | 5 | 1 | 7 | 10 | 25 | 43 | 58.1 | 8 | 19 | 42.1 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
66 | 61 |
14 | 20 |
20 | 13 |
8 | 5 |
4 | 1 |
6 | 7 |
7 | 10 |
25 | 25 |
44 | 43 |
56.8 | 58.1 |
14 | 8 |
23 | 19 |
60.9 | 42.1 |