Results
Team | T | Outcome |
---|---|---|
75 | Win | |
48 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDG vMANIAC 973 | C | 14 | 11 | 7 | 0 | 1 | 3 | 1 | 7 | 9 | 77.8 | 0 | 0 | 0 |
DTxAxProblem | C | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
iL Bray Li | PG | 9 | 0 | 0 | 3 | 0 | 4 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 |
Slime g0t jelly | SG | 41 | 1 | 6 | 0 | 1 | 0 | 4 | 16 | 22 | 72.7 | 9 | 15 | 60.0 |
Total | 67 | 12 | 17 | 6 | 2 | 7 | 6 | 28 | 41 | 68.3 | 10 | 19 | 52.6 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fxnessvd | SG | 21 | 0 | 3 | 1 | 0 | 2 | 6 | 8 | 16 | 50.0 | 3 | 4 | 75.0 |
Li DJ Li | SG | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 |
WhoIsMyles | PF | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 62.5 | 3 | 5 | 60.0 |
zPureSpeed | C | 2 | 10 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Total | 46 | 11 | 7 | 3 | 2 | 4 | 8 | 17 | 32 | 53.1 | 8 | 13 | 61.5 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
75 | 46 |
21 | 11 |
20 | 7 |
7 | 3 |
5 | 2 |
8 | 4 |
7 | 8 |
31 | 17 |
45 | 32 |
68.9 | 53.1 |
12 | 8 |
22 | 13 |
54.5 | 61.5 |