Results
Team | T | Outcome |
---|---|---|
60 | Win | |
47 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
illuminantNinja | SG | 11 | 2 | 11 | 2 | 1 | 1 | 3 | 4 | 8 | 50.0 | 2 | 4 | 50.0 |
ColeWorld901 | PF | 13 | 11 | 1 | 1 | 1 | 2 | 2 | 6 | 10 | 60.0 | 0 | 1 | 0.0 |
Trealmix | SG | 13 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 71.4 | 3 | 4 | 75.0 |
xCash oB | SG | 10 | 4 | 3 | 1 | 0 | 3 | 1 | 4 | 8 | 50.0 | 2 | 3 | 66.7 |
Total | 47 | 18 | 15 | 4 | 2 | 8 | 8 | 19 | 33 | 57.6 | 7 | 12 | 58.3 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronx | C | 11 | 10 | 2 | 0 | 0 | 3 | 3 | 5 | 9 | 55.6 | 0 | 0 | 0 |
Smooth Koopa | PG | 20 | 0 | 3 | 1 | 0 | 0 | 6 | 8 | 14 | 57.1 | 4 | 7 | 57.1 |
RussRebrands | C | 2 | 3 | 4 | 1 | 1 | 4 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
xImNotRich | SG | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
XxAceGxX | SG | 14 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 |
Total | 47 | 15 | 9 | 5 | 2 | 8 | 12 | 20 | 37 | 54.1 | 4 | 8 | 50.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
60 | 47 |
22 | 15 |
15 | 9 |
6 | 5 |
2 | 2 |
8 | 8 |
9 | 12 |
23 | 20 |
42 | 37 |
54.8 | 54.1 |
10 | 4 |
17 | 8 |
58.8 | 50.0 |