Results
Team | T | Outcome |
---|---|---|
68 | Win | |
43 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SuffDontLose | SG | 7 | 0 | 7 | 0 | 0 | 1 | 10 | 2 | 5 | 40.0 | 2 | 4 | 50.0 |
BabyBoiiJody | SG | 15 | 2 | 3 | 3 | 0 | 1 | 1 | 7 | 11 | 63.6 | 1 | 1 | 100.0 |
Undrafted chico | C | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | 22.2 | 2 | 7 | 28.6 |
Precisionshakes | PF | 10 | 9 | 3 | 1 | 0 | 0 | 3 | 5 | 9 | 55.6 | 0 | 2 | 0.0 |
Stu Hefner OG | SF | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Total | 43 | 13 | 14 | 8 | 0 | 4 | 14 | 18 | 37 | 48.6 | 5 | 14 | 35.7 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
56 | 43 |
12 | 13 |
9 | 14 |
11 | 8 |
1 | 0 |
7 | 4 |
4 | 14 |
25 | 18 |
32 | 37 |
78.1 | 48.6 |
5 | 5 |
10 | 14 |
50.0 | 35.7 |