Results
Team | T | Outcome |
---|---|---|
39 | Loss | |
71 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiriienko | SG | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
Markelala | C | 10 | 12 | 2 | 1 | 0 | 1 | 10 | 5 | 15 | 33.3 | 0 | 1 | 0.0 |
RafDontLose | PG | 15 | 0 | 3 | 1 | 2 | 1 | 8 | 6 | 11 | 54.5 | 1 | 5 | 20.0 |
Act Certified | SG | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
oSwish187 | PF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 |
Total | 39 | 15 | 8 | 4 | 2 | 5 | 20 | 16 | 37 | 43.2 | 3 | 12 | 25.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oreo Top5 | PF | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
g0tti x2 | C | 18 | 16 | 10 | 5 | 2 | 1 | 2 | 9 | 17 | 52.9 | 0 | 1 | 0.0 |
To0rich | SG | 17 | 3 | 5 | 7 | 2 | 1 | 0 | 7 | 7 | 100.0 | 1 | 1 | 100.0 |
Synthify | SF | 23 | 0 | 3 | 1 | 0 | 1 | 1 | 11 | 14 | 78.6 | 0 | 1 | 0.0 |
Melo Xanthony | PG | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
Total | 71 | 23 | 24 | 15 | 4 | 4 | 6 | 32 | 49 | 65.3 | 4 | 12 | 33.3 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
39 | 71 |
15 | 23 |
8 | 24 |
4 | 15 |
2 | 4 |
5 | 4 |
20 | 6 |
16 | 32 |
37 | 49 |
43.2 | 65.3 |
3 | 4 |
12 | 12 |
25.0 | 33.3 |