Results
Team | T | Outcome |
---|---|---|
48 | Loss | |
62 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BabyBoiiJody | SG | 7 | 0 | 0 | 4 | 0 | 2 | 4 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
Slowmo 2K | PF | 3 | 6 | 2 | 2 | 1 | 3 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 |
Strapiana | SG | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 |
Mr Ferozious | SF | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 50.0 | 2 | 3 | 66.7 |
Total | 25 | 8 | 2 | 8 | 1 | 7 | 10 | 10 | 20 | 50.0 | 4 | 8 | 50.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DolanDoesThis | PF | 6 | 12 | 7 | 4 | 2 | 4 | 3 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Stu Hefner OG | SF | 15 | 2 | 0 | 3 | 0 | 1 | 2 | 6 | 6 | 100.0 | 1 | 1 | 100.0 |
DoloDontLose | PG | 20 | 1 | 6 | 3 | 0 | 3 | 5 | 7 | 14 | 50.0 | 6 | 9 | 66.7 |
BoOMaSoONa ShoW | PF | 13 | 2 | 2 | 0 | 0 | 5 | 1 | 5 | 9 | 55.6 | 0 | 0 | 0 |
Jswish cB | SG | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 8 | 37.5 | 2 | 5 | 40.0 |
Total | 62 | 18 | 17 | 10 | 2 | 15 | 11 | 24 | 40 | 60.0 | 9 | 15 | 60.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
25 | 62 |
8 | 18 |
2 | 17 |
8 | 10 |
1 | 2 |
7 | 15 |
10 | 11 |
10 | 24 |
20 | 40 |
50.0 | 60.0 |
4 | 9 |
8 | 15 |
50.0 | 60.0 |