Results
Team | T | Outcome |
---|---|---|
72 | Win | |
46 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BabyBoiiJody | SG | 14 | 7 | 2 | 6 | 1 | 5 | 1 | 6 | 9 | 66.7 | 2 | 3 | 66.7 |
Slowmo 2K | PF | 13 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | 9 | 55.6 | 0 | 4 | 0.0 |
Strapiana | SG | 14 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 8 | 50.0 | 3 | 7 | 42.9 |
iBS FlyDrag0n1 | C | 24 | 15 | 5 | 2 | 1 | 0 | 3 | 11 | 17 | 64.7 | 0 | 0 | 0 |
Total | 65 | 23 | 9 | 11 | 2 | 9 | 6 | 26 | 43 | 60.5 | 5 | 14 | 35.7 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DolanDoesThis | PF | 2 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
BoOMaSoONa ShoW | PF | 23 | 4 | 2 | 1 | 1 | 1 | 8 | 10 | 13 | 76.9 | 1 | 1 | 100.0 |
Jswish cB | SG | 11 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 8 | 50.0 | 3 | 7 | 42.9 |
Stu Hefner OG | SF | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Total | 38 | 11 | 12 | 6 | 4 | 5 | 14 | 15 | 26 | 57.7 | 4 | 10 | 40.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
65 | 38 |
23 | 11 |
9 | 12 |
11 | 6 |
2 | 4 |
9 | 5 |
6 | 14 |
26 | 15 |
43 | 26 |
60.5 | 57.7 |
5 | 4 |
14 | 10 |
35.7 | 40.0 |