Results
Team | T | Outcome |
---|---|---|
65 | Win | |
63 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oreo Top5 | PF | 12 | 9 | 4 | 0 | 1 | 5 | 3 | 5 | 7 | 71.4 | 1 | 1 | 100.0 |
PhillysF1nest14 | SF | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 |
Game 6 Dtech | PG | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
Straight Clamp | SF | 4 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
oShotti | PG | 30 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 16 | 75.0 | 5 | 5 | 100.0 |
Total | 63 | 14 | 10 | 1 | 1 | 14 | 6 | 26 | 38 | 68.4 | 9 | 13 | 69.2 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
65 | 63 |
10 | 14 |
13 | 10 |
2 | 1 |
2 | 1 |
4 | 14 |
2 | 6 |
23 | 26 |
38 | 38 |
60.5 | 68.4 |
5 | 9 |
11 | 13 |
45.5 | 69.2 |