Results
Team | T | Outcome |
---|---|---|
50 | Loss | |
64 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munchho | PG | 21 | 2 | 3 | 1 | 0 | 2 | 5 | 10 | 15 | 66.7 | 1 | 3 | 33.3 |
xMvPx ReckLezzz | C | 13 | 1 | 4 | 2 | 0 | 1 | 1 | 6 | 8 | 75.0 | 1 | 2 | 50.0 |
My Name Geeky | C | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Cold Jonez | PF | 8 | 5 | 2 | 2 | 1 | 0 | 3 | 4 | 5 | 80.0 | 0 | 1 | 0.0 |
Total | 42 | 9 | 12 | 6 | 1 | 5 | 11 | 20 | 29 | 69.0 | 2 | 6 | 33.3 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D4 Flash | PG | 2 | 0 | 8 | 4 | 1 | 2 | 3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 |
DotGoneEat | PF | 9 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 |
Komp Top5 | C | 4 | 6 | 8 | 3 | 0 | 2 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 |
BigShotDread | SG | 29 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 18 | 72.2 | 3 | 5 | 60.0 |
BabyBoiiJody | SG | 20 | 3 | 1 | 7 | 0 | 2 | 0 | 10 | 14 | 71.4 | 0 | 0 | 0 |
Total | 64 | 13 | 22 | 17 | 2 | 6 | 10 | 29 | 44 | 65.9 | 4 | 10 | 40.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
42 | 64 |
9 | 13 |
12 | 22 |
6 | 17 |
1 | 2 |
5 | 6 |
11 | 10 |
20 | 29 |
29 | 44 |
69.0 | 65.9 |
2 | 4 |
6 | 10 |
33.3 | 40.0 |