Results
Team | T | Outcome |
---|---|---|
34 | Loss | |
67 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDXCobra | C | 4 | 7 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 40.0 | 0 | 0 | 0 |
ISUPXHI | SG | 11 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 8 | 62.5 | 0 | 1 | 0.0 |
xItzMoneyx | SF | 10 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 8 | 50.0 | 2 | 2 | 100.0 |
NoLimitsCapone- | SG | 3 | 1 | 1 | 3 | 0 | 2 | 6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
TrellTooTrill | PF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 28.6 | 2 | 4 | 50.0 |
Total | 34 | 12 | 10 | 6 | 1 | 5 | 15 | 14 | 32 | 43.8 | 5 | 9 | 55.6 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
34 | 67 |
12 | 20 |
10 | 20 |
6 | 11 |
1 | 5 |
5 | 6 |
15 | 8 |
14 | 27 |
32 | 42 |
43.8 | 64.3 |
5 | 10 |
9 | 23 |
55.6 | 43.5 |