Results
Team | T | Outcome |
---|---|---|
77 | Win | |
74 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenlightx | PG | 43 | 0 | 6 | 2 | 0 | 1 | 6 | 17 | 21 | 81.0 | 5 | 7 | 71.4 |
JacksonMoney | SG | 0 | 3 | 4 | 5 | 1 | 2 | 1 | 0 | 5 | 0.0 | 0 | 5 | 0.0 |
LockdownTurnt | SG | 8 | 2 | 4 | 4 | 1 | 3 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
Dallas8131 | C | 21 | 6 | 5 | 0 | 1 | 0 | 3 | 10 | 11 | 90.9 | 0 | 0 | 0 |
Frmwaydowntown | SF | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
Total | 77 | 12 | 20 | 12 | 4 | 7 | 11 | 33 | 44 | 75.0 | 6 | 14 | 42.9 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDXCobra | C | 10 | 6 | 5 | 0 | 0 | 0 | 6 | 5 | 7 | 71.4 | 0 | 0 | 0 |
ISUPXHI | SG | 21 | 0 | 13 | 2 | 0 | 2 | 5 | 8 | 15 | 53.3 | 1 | 3 | 33.3 |
xItzMoneyx | SF | 18 | 2 | 0 | 4 | 1 | 4 | 1 | 8 | 10 | 80.0 | 2 | 2 | 100.0 |
NoLimitsCapone- | SG | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 13 | 61.5 | 7 | 9 | 77.8 |
TrellTooTrill | PF | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
Total | 74 | 13 | 21 | 8 | 2 | 8 | 13 | 30 | 49 | 61.2 | 10 | 16 | 62.5 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
77 | 74 |
12 | 13 |
20 | 21 |
12 | 8 |
4 | 2 |
7 | 8 |
11 | 13 |
33 | 30 |
44 | 49 |
75.0 | 61.2 |
6 | 10 |
14 | 16 |
42.9 | 62.5 |