Results
Team | T | Outcome |
---|---|---|
75 | Win | |
66 | Loss |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenlightx | PG | 25 | 0 | 11 | 2 | 0 | 1 | 1 | 10 | 20 | 50.0 | 1 | 6 | 16.7 |
JacksonMoney | SG | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 5 | 80.0 | 4 | 5 | 80.0 |
CcTallCash | C | 14 | 11 | 6 | 3 | 0 | 3 | 4 | 6 | 6 | 100.0 | 0 | 0 | 0 |
Avoidiso— | SG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Draecoos | PG | 21 | 0 | 1 | 1 | 1 | 3 | 2 | 9 | 10 | 90.0 | 3 | 3 | 100.0 |
Total | 75 | 14 | 22 | 7 | 1 | 7 | 10 | 30 | 43 | 69.8 | 9 | 16 | 56.3 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AndyDaGoat29 | SF | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 |
BODYCLAMP82 | C | 6 | 9 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 100.0 | 0 | 0 | 0 |
TurnMeUpReh | PG | 26 | 1 | 1 | 1 | 0 | 2 | 1 | 11 | 17 | 64.7 | 4 | 8 | 50.0 |
lshelovesbubbyl | SG | 25 | 0 | 8 | 2 | 0 | 2 | 4 | 9 | 12 | 75.0 | 5 | 7 | 71.4 |
JahSeesAllBruh | SG | 7 | 1 | 1 | 4 | 0 | 1 | 2 | 3 | 5 | 60.0 | 1 | 3 | 33.3 |
Total | 66 | 12 | 13 | 8 | 3 | 9 | 11 | 27 | 42 | 64.3 | 10 | 20 | 50.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
75 | 66 |
14 | 12 |
22 | 13 |
7 | 8 |
1 | 3 |
7 | 9 |
10 | 11 |
30 | 27 |
43 | 42 |
69.8 | 64.3 |
9 | 10 |
16 | 20 |
56.3 | 50.0 |