Results
Team | T | Outcome |
---|---|---|
53 | Loss | |
76 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BODYCLAMP82 | C | 10 | 7 | 3 | 2 | 1 | 0 | 2 | 5 | 6 | 83.3 | 0 | 0 | 0 |
IFlexx_48 | SG | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 6 | 33.3 | 2 | 3 | 66.7 |
AuCoKingSage | SF | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
Draecoos | PG | 23 | 1 | 9 | 0 | 1 | 2 | 4 | 9 | 15 | 60.0 | 4 | 6 | 66.7 |
JahSeesAllBruh | SG | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 71.4 | 2 | 4 | 50.0 |
Total | 53 | 11 | 14 | 3 | 2 | 5 | 10 | 22 | 37 | 59.5 | 8 | 13 | 61.5 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swizayyy | SG | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 9 | 77.8 | 6 | 8 | 75.0 |
lFreshhl | SF | 16 | 2 | 2 | 2 | 0 | 5 | 1 | 6 | 9 | 66.7 | 2 | 3 | 66.7 |
llDecro2kll | PF | 14 | 10 | 0 | 0 | 2 | 2 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 |
GodlyHxrse | C | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
oKDWo | PG | 21 | 1 | 11 | 1 | 0 | 0 | 1 | 8 | 15 | 53.3 | 5 | 8 | 62.5 |
Total | 76 | 16 | 20 | 8 | 2 | 7 | 4 | 30 | 45 | 66.7 | 14 | 21 | 66.7 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
53 | 76 |
11 | 16 |
14 | 20 |
3 | 8 |
2 | 2 |
5 | 7 |
10 | 4 |
22 | 30 |
37 | 45 |
59.5 | 66.7 |
8 | 14 |
13 | 21 |
61.5 | 66.7 |