Results
Team | T | Outcome |
---|---|---|
55 | Loss | |
69 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swizayyy | SG | 10 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 6 | 50.0 | 2 | 3 | 66.7 |
Dallas8131 | C | 16 | 10 | 4 | 2 | 1 | 4 | 4 | 8 | 9 | 88.9 | 0 | 0 | 0 |
oKDWo | PG | 9 | 0 | 8 | 0 | 0 | 1 | 10 | 3 | 8 | 37.5 | 3 | 7 | 42.9 |
Avoidiso— | SG | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
Thxnkyu- | SG | 20 | 0 | 2 | 4 | 0 | 3 | 1 | 8 | 13 | 61.5 | 4 | 8 | 50.0 |
Total | 55 | 13 | 16 | 8 | 2 | 9 | 17 | 22 | 39 | 56.4 | 9 | 20 | 45.0 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mvrgielv | C | 24 | 14 | 3 | 1 | 1 | 1 | 3 | 11 | 13 | 84.6 | 0 | 0 | 0 |
oYoungStar | PG | 9 | 3 | 6 | 8 | 0 | 0 | 2 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
WadeXL- | SF | 10 | 1 | 1 | 5 | 0 | 3 | 2 | 5 | 7 | 71.4 | 0 | 1 | 0.0 |
iLPerryiL | SG | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 13 | 38.5 | 0 | 4 | 0.0 |
ClaudeUnleashed | SG | 16 | 0 | 8 | 0 | 0 | 1 | 2 | 6 | 10 | 60.0 | 2 | 5 | 40.0 |
Total | 69 | 18 | 19 | 15 | 1 | 6 | 10 | 30 | 47 | 63.8 | 3 | 12 | 25.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
55 | 69 |
13 | 18 |
16 | 19 |
8 | 15 |
2 | 1 |
9 | 6 |
17 | 10 |
22 | 30 |
39 | 47 |
56.4 | 63.8 |
9 | 3 |
20 | 12 |
45.0 | 25.0 |