Results
Team | T | Outcome |
---|---|---|
48 | Loss | |
62 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LockdownTurnt | SG | 14 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | 12 | 58.3 | 0 | 3 | 0.0 |
LLDonnieboyLL | SG | 17 | 0 | 5 | 2 | 0 | 1 | 1 | 7 | 9 | 77.8 | 3 | 5 | 60.0 |
GAMER6X | C | 8 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 8 | 37.5 | 2 | 4 | 50.0 |
ClaudeUnleashed | SG | 0 | 1 | 5 | 1 | 0 | 2 | 9 | 0 | 4 | 0.0 | 0 | 4 | 0.0 |
iTheDynasty | PF | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 |
Total | 48 | 13 | 17 | 9 | 5 | 5 | 13 | 20 | 38 | 52.6 | 6 | 19 | 31.6 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RyanFlores_ | PF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
LamplifyL | PG | 15 | 1 | 5 | 2 | 0 | 0 | 4 | 5 | 12 | 41.7 | 5 | 9 | 55.6 |
Dallas8131 | C | 18 | 11 | 6 | 6 | 3 | 3 | 3 | 8 | 10 | 80.0 | 0 | 0 | 0 |
TuBz—7 | SG | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 42.9 | 0 | 3 | 0.0 |
Isaysquaddd | SG | 20 | 3 | 5 | 2 | 0 | 3 | 2 | 9 | 12 | 75.0 | 2 | 3 | 66.7 |
Total | 62 | 20 | 17 | 12 | 3 | 7 | 10 | 26 | 45 | 57.8 | 8 | 17 | 47.1 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
48 | 62 |
13 | 20 |
17 | 17 |
9 | 12 |
5 | 3 |
5 | 7 |
13 | 10 |
20 | 26 |
38 | 45 |
52.6 | 57.8 |
6 | 8 |
19 | 17 |
31.6 | 47.1 |