Results
Team | T | Outcome |
---|---|---|
66 | Loss | |
69 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stackin_Ritches | PG | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
iiRitoii | PG | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 |
IBlickyI | PG | 35 | 0 | 9 | 1 | 0 | 1 | 2 | 14 | 21 | 66.7 | 2 | 3 | 66.7 |
Hixon-via-KO | PF | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
BRAINDEAD-_-DUH | C | 19 | 11 | 1 | 0 | 3 | 1 | 1 | 9 | 15 | 60.0 | 1 | 4 | 25.0 |
Total | 66 | 18 | 17 | 5 | 4 | 7 | 5 | 27 | 48 | 56.3 | 7 | 16 | 43.8 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenlightx | PG | 30 | 0 | 8 | 0 | 0 | 2 | 3 | 12 | 20 | 60.0 | 6 | 12 | 50.0 |
WTAG_Jdkenzo | SG | 8 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
LLDonnieboyLL | SG | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
iLPerryiL | SG | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
xSmooveGoCraziix | C | 18 | 7 | 5 | 3 | 2 | 2 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 |
Total | 69 | 13 | 19 | 5 | 6 | 6 | 5 | 27 | 42 | 64.3 | 9 | 20 | 45.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
66 | 69 |
18 | 13 |
17 | 19 |
5 | 5 |
4 | 6 |
7 | 6 |
5 | 5 |
27 | 27 |
48 | 42 |
56.3 | 64.3 |
7 | 9 |
16 | 20 |
43.8 | 45.0 |