Results
Team | T | Outcome |
---|---|---|
56 | Loss | |
68 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jydenn | PG | 19 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 8 | 87.5 | 5 | 6 | 83.3 |
G1FTED_2K | SG | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 40.0 | 3 | 9 | 33.3 |
Matty_Gunzoo_ | C | 8 | 10 | 5 | 0 | 2 | 2 | 1 | 3 | 6 | 50.0 | 1 | 4 | 25.0 |
IsaiahBailey_ | PG | 5 | 2 | 7 | 0 | 0 | 1 | 6 | 1 | 8 | 12.5 | 1 | 5 | 20.0 |
EvThatGuy | SG | 13 | 0 | 3 | 1 | 0 | 1 | 3 | 5 | 7 | 71.4 | 2 | 3 | 66.7 |
Total | 56 | 13 | 17 | 3 | 3 | 6 | 10 | 20 | 39 | 51.3 | 12 | 27 | 44.4 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayDubz2K | PF | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 77.8 | 2 | 3 | 66.7 |
GLYPHxo | C | 14 | 13 | 5 | 1 | 2 | 2 | 2 | 6 | 9 | 66.7 | 0 | 0 | 0 |
iSplashGN | PG | 10 | 2 | 7 | 0 | 0 | 2 | 2 | 3 | 8 | 37.5 | 2 | 3 | 66.7 |
TJAXontheLEVEL | SG | 13 | 1 | 8 | 5 | 1 | 1 | 0 | 6 | 12 | 50.0 | 1 | 2 | 50.0 |
notProsper | SF | 15 | 4 | 4 | 2 | 1 | 3 | 0 | 7 | 9 | 77.8 | 1 | 2 | 50.0 |
Total | 68 | 23 | 24 | 8 | 4 | 9 | 5 | 29 | 47 | 61.7 | 6 | 10 | 60.0 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
56 | 68 |
13 | 23 |
17 | 24 |
3 | 8 |
3 | 4 |
6 | 9 |
10 | 5 |
20 | 29 |
39 | 47 |
51.3 | 61.7 |
12 | 6 |
27 | 10 |
44.4 | 60.0 |