Results
Team | T | Outcome |
---|---|---|
62 | Loss | |
73 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caliraq | PF | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
SvenTheMartian | SG | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 2 | 0.0 |
SaucySells | PG | 26 | 0 | 11 | 2 | 0 | 1 | 1 | 9 | 18 | 50.0 | 4 | 10 | 40.0 |
B-U-C-K-E-T-Z- | PF | 11 | 3 | 1 | 2 | 0 | 2 | 2 | 4 | 6 | 66.7 | 1 | 1 | 100.0 |
wuppp- | C | 12 | 5 | 1 | 1 | 0 | 1 | 1 | 6 | 9 | 66.7 | 0 | 0 | 0 |
Total | 62 | 13 | 15 | 5 | 0 | 4 | 7 | 24 | 42 | 57.1 | 8 | 18 | 44.4 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
62 | 54 |
13 | 13 |
15 | 6 |
5 | 4 |
0 | 5 |
4 | 3 |
7 | 3 |
24 | 113 |
42 | 31 |
57.1 | 364.5 |
8 | 9 |
18 | 14 |
44.4 | 64.3 |