Results
Team | T | Outcome |
---|---|---|
56 | Loss | |
75 | Win |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VerifyTranQ | PG | 16 | 2 | 11 | 0 | 0 | 2 | 6 | 5 | 13 | 38.5 | 4 | 9 | 44.4 |
Smokez__Marley | PF | 16 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 |
Patstv_ | SG | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 |
Gboy85 | PF | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 66.7 | 2 | 3 | 66.7 |
Total | 50 | 7 | 13 | 2 | 1 | 3 | 6 | 20 | 34 | 58.8 | 8 | 15 | 53.3 |
Player | Position | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lwittyI | SF | 24 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 15 | 73.3 | 2 | 3 | 66.7 |
MoranIsThePGnow | PG | 10 | 3 | 10 | 2 | 0 | 0 | 4 | 4 | 7 | 57.1 | 2 | 4 | 50.0 |
Thats-AK | SG | 22 | 1 | 6 | 2 | 1 | 3 | 0 | 9 | 10 | 90.0 | 4 | 4 | 100.0 |
RyanFlores_ | PF | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
SirReboundsAlot | PF | 16 | 8 | 4 | 0 | 1 | 2 | 0 | 8 | 12 | 66.7 | 0 | 2 | 0.0 |
Total | 75 | 20 | 26 | 5 | 2 | 8 | 4 | 33 | 46 | 71.7 | 9 | 14 | 64.3 |
PTS
REB
AST
STL
BLK
FLS
TO
FGM
FGA
FG%
3PM
3PA
3P%
56 | 75 |
10 | 20 |
14 | 26 |
2 | 5 |
2 | 2 |
3 | 8 |
6 | 4 |
22 | 33 |
39 | 46 |
56.4 | 71.7 |
10 | 9 |
19 | 14 |
52.6 | 64.3 |